Nutritional Information

 

 

Item
 
12" Flour Tortilla
12" Whole Wheat Tortilla
6" White Corn Tortilla
6" Flour Tortilla
Mild Pico De Galo
Spicy Pico De Galo
Pineapple Habanero Salsa
Romaine (Shredded)
Romaine (Salad)
Cheddar Cheese
Pepper Jack Cheese
Goat Cheese
Feta Cheese
Sour Cream
Kalamatta Olives
Kale
Honey Jalapeno Coleslaw
Black Beans
Cilantro Lime Brown Rice
Cilantro Lime White Rice
Roasted Corn Salsa
Guacamole
Pickled Cubanelle
Pickled Jalapeno
Pickled Serrano
Pickled Habanero
Chipotle Barbecue Sauce
Pinto Beans
Queso Dip
Roasted Kennett Mushrooms
Sherry Cured Red Onions
Tortilla Chips (Cooked)
Crispy Tortilla Strips
Charred Tomato Hot Sauce
Chipotle Ranch Dressing
Honey Jalapeno Dressing
Lime Shallot Vinaigrette
Red Pepper Walnut
Roasted Garlic Cilantro
Salsa Verde
Sherry Vinaigrette
Habanero Lime Hot Sauce
Citrus Braised Pork
Mahi Mahi
Chorizo
Bacon
Braised Beef
Adobo Grilled Chicken
Lime Grilled Steak
Roasted Kennett Mushrooms
Coco Rojo Brownie
Serving Calories Calories from Fat Total Fat Saturated Fat Choles-terol Sodium Carbo-hydrate Fiber Sugar Protein
  (energy) (g) (g) (g) (mg) (mg) (g) (g) (g) (g)
1 each 292 70 8 4 0 574 48 2 1 8
1 each 310 80 9 3 0 520 49 6 1 8
1 each 53 5 0.5 0.25 0 4 9 1 0.25 1
1 each 90 20 2.5 1 0 150 14 1 0 2
4 ounces 22 2 0 0 0 124 5 1 3 1
4 ounces 23 2 0 0 0 124 5 1 3 1
4 ounces 80 1 0 0 0 1 21 1 19 1
2 ounces 14 0 0.3 0 0 0 2 1 1 1
5 ounces 35 0 0.6 0 0 0 4 2 2 2
2 ounces 220 160 18 12 60 360 2 0 0 14
2 ounces 200 140 16 10 60 340 2 0 0 14
1 ounce 70 45 5 4 20 40 1 0 0.5 5
1 ounce 70 40 4 3 15 340 2 0 1 6
1 ounce 60 50 5 4 20 20 2 0 2 1
1 ounce 88 72 8 0 0 480 2 0 0 0
3 ounces 41.25 5 0 0 0 36 9 2 0 3
4 ounces 140 104 12 0 4 184 8 4 2 0
4 ounces 141 12 0 0 0 44 28 8 0 8
3 ounces 117 12 0 0 0 216 21 0 0 3
3 ounces 117 6 0 0 0 195 24 0 0 3
3 ounces 72 15 3 0 0 90 15 3 12 3
4 ounces 172 140 16 4 0 196 12 8 2 4
.5 ounce 6.5 1 0 0 0 24 2 1 2 0
.5 ounce 6.5 1 0 0 0 24 2 1 2 0
.5 ounce 6.5 1 0 0 0 24 2 1 2 0
.5 ounce 9 1 0 0 0 28 2 1 2 0
1 ounce 34 0 0 0 0 290 9 0 9 0
3 ounces 141 42 6 3 15 78 15 6 0 9
4 ounces 305 197 22 14 79 1480 11 0 0 16
1 ounce 14 7 1 0 0 43 2 1 1 1
1 ounce 16 0 0 0 0 3 4 0 4 0
5 ounces 708.8 273 30 5 0 557 96 10   10
1 ounce 140 60 7 2 0 130 19 1 2 2
1 ounce 12 1 0 0 0 58 3 0 2 1
1 ounce 64 56 6.0 1.30 7 217 2 0 1.60 0
1 ounce 133 122 13.6 2 5 181 3 0 3 0
1 ounce 112 105 12 2 0 187 2 0 2 0
1 ounce 57 37 4.1 1 0 30 5 0 4 1
1 ounce 117 109 12 2 0 3 2 0 2 0
1 ounce 31 26 3 0 0 175 2 0 1 0
1 ounce 143 123 14 2 0 97 7 0 6.6 0
1 ounce 12 0 0 0 0 1 6 0 6 0
4.5 oz 254 130 15 5 80.1 260 9 0 9 21
6 ounces 145 0 1 0 124 160 0 0 0 31
2 ounces 180 140 15 6 50 690 0 0 0 10
2 ounces 280 240 24.0 10 60 480 0 0 0 8
4.5 ounces 305 213 24 9 94 311 2 0 2 27
4.5 ounces 231 61 7 1 107 508 0 0 0 39
4.5 ounces 275 165 19 8 100 355 0 0 6 25
4.5 ounces 63 32 5 0 0 195 9 5 5 5
1 ea. (50g) 258 135 15 8 44 173 29 2 27 4
This Nutritional Information has been generated by using specific, company nutritional labels supplied by our current vendors, and the USDA Nutritional Database.
All nutritional information is based on our standard portions of these items. All information is subject to change due to a change in vendor, portion size, and/or recipe changes. August 2017